Description
Features




Applications

Work Materials






Industrial Pipe Threading Solution
Engineered for critical sealing applications in oil/gas and hydraulic systems. Full-tooth design ensures complete thread profile in single pass.
Technical Superiority
- Taper Accuracy: ±0.001″/inch verified per ASME B1.20.1
- Coating: 3μm ALTiN withstands 900°C for stainless steel
- Dual Versions:
- Standard: Carbon steel/brass (60-100m/min)
- Heavy-Duty: Stainless steel/API pipes (40-70m/min)
Key Applications
- Oil & Gas: API 5CT casing connections
- Hydraulics: SAE J514 fittings
- Fire Protection: NFPA 1963 hydrant threads
- Food Processing: 3A-sanitary joints
Global Availability
- NPT Series: 1/8″-4″
- NPTF Series: #8-2″
- Custom: Non-standard tapers/left-hand threads
Full-thread American Standard Pipe Taper thread milling cutter (NPT) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
● = 最佳 Best ○ = 适合 Good | ||||||||||||||||||||||
P | H | K | M | N | S | |||||||||||||||||
Carbon Steel | Alloy Steel | Prehardened Steel | ~45HRC | ~55HRC | ~60HRC | ~65HRC | Cast Iron | Stainlee Steels | Aluminium Alloys | Copper Alloys | Plastic Cement | Acrylic | Superalloy | Titanium Alloy | ||||||||
● | ● | ● | ● | ● | ● | ○ | ○ | ○ | ● | |||||||||||||
Order Number | Specification | P | Φ | H | D | L | F | Stock | ||||||||||||||
\ \ NPT-60°美制锥度管螺纹 NPT - 60-degree American tapered pipe thread | ||||||||||||||||||||||
\ \ MP15445ASH-275494N6060 | 1/16 | 27 | 5.4 | 9.4 | 6.0 | 60 | 4 | sufficient | ||||||||||||||
\ \ MP15445ASH-277494N8060 | 1/8 | 27 | 7.4 | 9.4 | 8.0 | 60 | 4 | sufficient | ||||||||||||||
\ \ MP15445ASH-1871141N8060 | 1/4 | 18 | 7.1 | 14.1 | 8.0 | 60 | 4 | sufficient | ||||||||||||||
\ \ MP15445ASH-1891141N1075 | 1/4 | 18 | 9.1 | 14.1 | 10 | 75 | 4 | sufficient | ||||||||||||||
\ \ MP15445ASH-18111141N1275 | 3/8 | 18 | 11.1 | 14.1 | 12 | 75 | 4 | sufficient | ||||||||||||||
\ \ MP15445ASH-14108181N1275 | 1/2 | 14 | 10.8 | 18.1 | 12 | 75 | 4 | sufficient | ||||||||||||||
\ \ MP15445ASH-14148181N16100 | 3/4 | 14 | 14.8 | 18.1 | 16 | 100 | 4 | sufficient | ||||||||||||||
\ \ MP15445ASH-11514622N16100 | 1” | 11.5 | 14.6 | 22 | 16 | 100 | 4 | sufficient | ||||||||||||||
\ \ MP15545ASH-115173842N20100 | 1” | 11.5 | 17.38 | 42 | 20 | 100 | 5 | sufficient | ||||||||||||||
\ \ NPTF-60°美制锥度密封管螺纹 NPTF - 60-degree American tapered pipe thread for fuel | ||||||||||||||||||||||
\ \ MP15445ASH-275494N6060 | 1/16 | 27 | 5.4 | 9.4 | 6.0 | 60 | 4 | sufficient | ||||||||||||||
\ \ MP15445ASH-277494N8060 | 1/8 | 27 | 7.4 | 9.4 | 8.0 | 60 | 4 | sufficient | ||||||||||||||
\ \ MP15445ASH-1871141N8060 | 1/4 | 18 | 7.1 | 14.1 | 8.0 | 60 | 4 | sufficient | ||||||||||||||
\ \ MP15445ASH-1891141N1075 | 1/4 | 18 | 9.1 | 14.1 | 10 | 75 | 4 | sufficient | ||||||||||||||
\ \ MP15445ASH-18111141N1275 | 3/8 | 18 | 11.1 | 14.1 | 12 | 75 | 4 | sufficient | ||||||||||||||
\ \ MP15445ASH-14108181N1275 | 1/2 | 14 | 10.8 | 18.1 | 12 | 75 | 4 | sufficient | ||||||||||||||
\ \ MP15445ASH-14148181N16100 | 3/4 | 14 | 14.8 | 18.1 | 16 | 100 | 4 | sufficient | ||||||||||||||
\ \ MP15445ASH-11514622N16100 | 1” | 11.5 | 14.6 | 22 | 16 | 100 | 4 | sufficient | ||||||||||||||
MP15545ASH-115173842N20100 | 1” | 11.5 | 17.38 | 42 | 20 | 100 | 5 | |||||||||||||||
Supports Non-Standard Customization |