Description
Features




Applications

Work Materials






British Standard Pipe Threading
Engineered for precision sealing in hydraulic and marine applications. Full-tooth design ensures complete thread profile conformity to BS 21 standards.
Technical Features
- Taper Accuracy: ±0.001″/inch per ISO 7-1
- Coating: 3.2μm AlCrON for corrosion resistance
- Dual Versions:
- Standard: General industrial use
- Marine: Saltwater-resistant coating
Key Applications
- Shipbuilding: Hydraulic systems on vessels
- Industrial Valves: BS EN 12516 compliant
- Chemical Plants: Acid-resistant piping
- Water Treatment: WRAS-approved fittings
Global Stock
- BSPT Series: 1/16″-6″
- BSPP Series: 1/8″-4″
- Custom: Non-standard thread forms
Full-thread British Standard Pipe Taper thread milling cutter - BSPT (Rc) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
● = 最佳 Best ○ = 适合 Good | ||||||||||||||||||||||
P | H | K | M | N | S | |||||||||||||||||
Carbon Steel | Alloy Steel | Prehardened Steel | ~45HRC | ~55HRC | ~60HRC | ~65HRC | Cast Iron | Stainlee Steels | Aluminium Alloys | Copper Alloys | Plastic Cement | Acrylic | Superalloy | Titanium Alloy | ||||||||
● | ● | ● | ● | ● | ● | ○ | ○ | ○ | ● | |||||||||||||
Order Number | Specification | P | Φ | H | D | L | F | Stock | ||||||||||||||
\ \ MP15445ASH-285399N6060 | 1/16 | 28 | 5.3 | 9.9 | 6.0 | 60 | 4 | sufficient | ||||||||||||||
\ \ MP15445ASH-287399N8060 | 1/8 | 28 | 7.3 | 9.9 | 8.0 | 60 | 4 | sufficient | ||||||||||||||
\ \ MP15445ASH-2867520N8060 | 1/8 | 28 | 6.75 | 20 | 8.0 | 60 | 4 | sufficient | ||||||||||||||
\ \ MP15445ASH-197014N8060 | 1/4 | 19 | 7.0 | 14 | 8.0 | 60 | 4 | sufficient | ||||||||||||||
\ \ MP15445ASH-199015N1075 | 1/4 | 19 | 9.0 | 15 | 10 | 75 | 4 | sufficient | ||||||||||||||
\ \ MP15445ASH-198524N1075 | 1/4 | 19 | 8.5 | 24 | 10 | 75 | 4 | sufficient | ||||||||||||||
\ \ MP15445ASH-191114N1275 | 3/8 | 19 | 11 | 14 | 12 | 75 | 4 | sufficient | ||||||||||||||
\ \ MP15445ASH-19102528N1275 | 3/8 | 19 | 10.25 | 28 | 12 | 75 | 4 | sufficient | ||||||||||||||
\ \ MP15445ASH-1410819N1275 | 1/2 | 14 | 10.8 | 19 | 12 | 75 | 4 | sufficient | ||||||||||||||
\ \ MP15445ASH-1410228N1275 | 1/2 | 14 | 10.2 | 28 | 12 | 75 | 4 | sufficient | ||||||||||||||
\ \ MP15445ASH-1414621N16100 | 3/4 | 14 | 14.6 | 21 | 16 | 100 | 4 | sufficient | ||||||||||||||
\ \ MP15445ASH-1114327N16100 | 1Ⅱ | 11 | 14.3 | 27 | 16 | 100 | 4 | sufficient | ||||||||||||||
\ \ MP15545ASH-11173842N20100 | 1Ⅱ | 11 | 17.38 | 42 | 20 | 100 | 5 | sufficient | ||||||||||||||
Supports Non-Standard Customization |