Description
Features




Applications

Work Materials






High-Speed Parallel Threading Revolution
Transform your pipe fitting production with our triple-tooth BSPP cutters – engineered to deliver three times the cutting edges for blazing-fast machining while maintaining BS 2779 precision.
Engineering Innovations
- Triple-Tooth Advantage: 120° staggered cutting edges eliminate harmonic vibration
- Rigidity Optimized: 3× diameter core withstands 500Nm torque
- Material Science: German carbide substrate (94 HRA)
- Coating Technology: AlCrON (3.5μm | 3,300HV) reduces friction by 40%
- Precision Verification: Full-profile scanning to ±0.003mm
Performance Versions
- Standard: Brass/steel fittings (70-120m/min)
- HT Version: Stainless steel/duplex alloys (40-80m/min)
Industry-Leading Applications
- Hydraulic Systems: SAE J1926 port threading
- Marine Engineering: DNV-GL certified pipe joints
- Process Valves: API 6D gate valve bodies
- Instrumentation: Pressure gauge connections
Technical Superiority
- Surface Quality: Achieve Ra0.8μm on C377 brass
- Tool Longevity: 300+ threads in 316 stainless
- Chip Control: Vortex flute design prevents bird-nesting
- Cost Efficiency: Replaces 3 single-point tools
British Standard Coverage
- Standard Combos: G1/8″-G1/4″ | G3/8″-G1/2″ | G3/4″-G1″
- Extended Sets: G1-1/4″-G2″
- Custom Groups: Special pitch/diameter combos
Three-tooth, 3D metric thread milling cutter with diamond coating | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
● = 最佳 Best ○ = 适合 Good | ||||||||||||||||||||||
Graphite | Carbon Fiber | Glass Fiber | AlSi Alloy | CuAl Alloy | Pure / Purple / Red Copper | Pure Titanium | Pure Tungsten | Zinc Alloy | Magnesium Alloy | Zirconia | ||||||||||||
● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||||||||
Order Number | Specification | P | Φ | D2 | H | D | L | F | Stock | |||||||||||||
\ \ MP107370ASH-1207848Y450 | M1.6 | 0.35 | 1.2 | 0.78 | 4.8 | 4.0 | 50 | 3 | ||||||||||||||
\ \ MP107370ASH-15510560Y450 | M2.0 | 0.4 | 1.55 | 1.05 | 6.0 | 4.0 | 50 | 3 | ||||||||||||||
\ \ MP107370ASH-2014575Y450 | M2.5 | 0.45 | 2.0 | 1.45 | 7.5 | 4.0 | 50 | 3 | ||||||||||||||
\ \ MP107370ASH-241890Y450 | M3.0 | 0.5 | 2.4 | 1.8 | 9.0 | 4.0 | 50 | 3 | ||||||||||||||
\ \ MP107370ASH-3152312Y450 | M4.0 | 0.7 | 3.15 | 2.3 | 12 | 4.0 | 50 | 3 | ||||||||||||||
\ \ MP107370ASH-403015Y450 | M5.0 | 0.8 | 4.0 | 3.0 | 15 | 4.0 | 50 | 3 | ||||||||||||||
\ \ MP107370ASH-483618Y650 | M6.0 | 1.0 | 4.8 | 3.6 | 18 | 6.0 | 50 | 3 | ||||||||||||||
\ \ MP107470ASH-604524Y650 | M8.0 | 1.25 | 6.0 | 4.5 | 24 | 6.0 | 50 | 4 | ||||||||||||||
\ \ MP107470ASH-806230Y860 | M10 | 1.5 | 8.0 | 6.2 | 30 | 8.0 | 60 | 4 | ||||||||||||||
Supports Non-Standard Customization |