Description
终极多尺寸攻丝解决方案
用我们的三直径丝锥彻底改变您的生产 – 一种工具可以完美地在三种不同尺寸上攻丝,消除换刀和减少70%的装夹时间。
工程精通
- 三齿几何:不对称的切削刃均匀分布负载
- 刚性创新:3×直径设计承受300%更高的扭矩
- 材料科学:亚微米碳化物芯(0.2μm晶粒)
- 涂层突破:
- CVD纳米金刚石 (7μm | 9,000HV)
- 自锐化微晶结构
- 精度校准:激光验证的螺距精度 ±0.003mm
性能优势
- 石墨加工:100多个螺纹周期无退化
- CFRP 螺纹加工: 无分层螺纹壁
- 速度优化:G10玻璃纤维中的80米/分钟
- 成本效率:替代3种传统工具
行业特定应用
- EDM 电极:石墨电极螺纹
- 航空航天: 碳纤维增强塑料翼组件紧固件
- Semiconductor: Ceramic wafer handlers
- Renewables: Wind turbine blade inserts
Technical Superiority
- Surface Quality: Ra0.8μm in carbon composites
- Tool Longevity: 8X life vs standard tools in abrasives
- Depth Control: 5×D capability in deep cavities
- Chip Management: Vortex flute prevents fiber wrapping
Metric Combination Coverage
- Standard Sets: M4-M6 | M8-M10 | M12-M16
- Extended Sets: M3-M5 | M18-M24
- Custom Groups: Special combinations in 72h
Three-tooth British standard parallel pipe thread milling cutter - BSP (G) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
● = 最佳 Best ○ = 适合 Good | ||||||||||||||||||||||
P | H | K | M | N | S | |||||||||||||||||
Carbon Steel | Alloy Steel | Prehardened Steel | ~45HRC | ~55HRC | ~60HRC | ~65HRC | Cast Iron | Stainlee Steels | Aluminium Alloys | Copper Alloys | Plastic Cement | Acrylic | Superalloy | Titanium Alloy | ||||||||
● | ● | ● | ● | ● | ● | ○ | ○ | ○ | ● | |||||||||||||
Order Number | Specification | P | Φ | D2 | H | D | L | F | Stock | |||||||||||||
\ \ MP17445ASH-6047516Y6503 | 1/16 | 28 | 6.0 | 4.75 | 16 | 6.0 | 50 | 4 | ||||||||||||||
\ \ MP17445ASH-8067520Y8603 | 1/8 | 28 | 8.0 | 6.75 | 20 | 8.0 | 60 | 4 | ||||||||||||||
\ \ MP17445ASH-8062520Y8603 | 1/4 | 19 | 8.0 | 6.25 | 20 | 8.0 | 60 | 4 | ||||||||||||||
\ \ MP17445ASH-1082524Y10753 | 1/4 | 19 | 10 | 8.25 | 24 | 10 | 75 | 4 | ||||||||||||||
\ \ MP17445ASH-12102528Y12753 | 3/8 | 19 | 12 | 10.25 | 28 | 12 | 75 | 4 | ||||||||||||||
\ \ MP17445ASH-129528Y12753 | 1/2 | 14 | 12 | 9.5 | 28 | 12 | 75 | 4 | ||||||||||||||
\ \ MP17645ASH-1613540Y161003 | 3/4 | 14 | 16 | 13.5 | 40 | 16 | 100 | 6 | ||||||||||||||
\ \ MP17645ASH-1612740Y161003 | 1” | 11 | 16 | 12.7 | 40 | 16 | 100 | 6 | ||||||||||||||
(Supports Non-Standard Customization) |