Description
Features




Applications

Revolutionizing Unified Thread Production
Experience unprecedented threading efficiency with our full-tooth UN series cutters – engineered to outperform conventional taps in speed, precision, and longevity.
Cutting-Edge Manufacturing
- Material Science: Japanese TUNGALOY® carbide cores with 93.5 HRA hardness
- Precision Engineering: 5-axis CNC grinding ensures:
- ±0.0005″ pitch accuracy
- Mirror-finish flutes (Ra0.1μm)
- Coating Innovation: Patented AlCrON Pro technology:
- 3.8μm thickness | 3,500HV hardness
- Self-lubricating layers for gummy materials
Performance-Engineered Versions
- Standard: General machining of 4140 steel (50-100 SFM)
- High-Performance: Reinforced for:
- D2 tool steel (HRC62)
- Inconel 625 at 65 SFM
Industry-Defining Applications
- Automotive: Transmission UNF threads in 4340M
- Aerospace: Landing gear UNJC threads (AS8879)
- Defense: MIL-SPEC fasteners in A286
- Medical: Biocompatible UNM threads on implants
Proven Advantages
- Cycle Time Reduction: Single-pass threading vs multi-pass tapping
- Surface Perfection: Achieve Ra16μin on 304 stainless
- Cost Efficiency: 5X regrinding cycles with free blueprints
- Vibration Control: Asymmetric tooth spacing eliminates chatter
American Standard Excellence
- UNC Series: #0-1″ (4-40 to 1″-8)
- UNF Series: #0-1″ (0-80 to 1″-14)
- Specialties: UNJF, UNR, UNK profiles
Full-thread American standard thread milling cutter for steel | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
● = 最佳 Best ○ = 适合 Good | |||||||||||||||||||||||
P | H | K | M | N | S | ||||||||||||||||||
Carbon Steel | Alloy Steel | Prehardened Steel | ~45HRC | ~55HRC | ~60HRC | ~65HRC | Cast Iron | Stainlee Steels | Aluminium Alloys | Copper Alloys | Plastic Cement | Acrylic | Superalloy | Titanium Alloy | |||||||||
● | ● | ● | ● | ● | ● | ○ | ○ | ○ | ● | ||||||||||||||
定货号 Order Number | 粗牙 | 细牙 | 特细牙 | 牙距 | 尺寸规格 size | 库存 Stock |
|||||||||||||||||
UNC | UNF | UNEF | TPI | Φ | H | D | L | F | |||||||||||||||
\ \ \ MP17445ASH-323910N450 | 10-32 | 32 | 3.9 | 10 | 4 | 50 | 4 | ||||||||||||||||
\ \ \ MP17445ASH-326818N860 | 5/16-32 | 32 | 6.8 | 18 | 8 | 60 | 4 | ||||||||||||||||
\ \ \ MP17445ASH-285312N660 | 1/4-28 | 28 | 5.3 | 12 | 6 | 60 | 4 | ||||||||||||||||
\ \ \ MP17445ASH-246518N860 | 5/16-24 | 24 | 6.5 | 18 | 8 | 60 | 4 | ||||||||||||||||
\ \ \ MP17445ASH-241024N1075 | 9/16-24 | 24 | 10 | 24 | 10 | 75 | 4 | ||||||||||||||||
\ \ MP17445ASH-2048512N660 | 1/4-20 | 20 | 4.85 | 12 | 6 | 60 | 4 | ||||||||||||||||
\ \ \ MP17445ASH-209524N1075 | 7/16-20 | 20 | 9.5 | 24 | 10 | 75 | 4 | ||||||||||||||||
\ \ MP17445ASH-186418N860 | 5/16-18 | 18 | 6.4 | 18 | 8 | 60 | 4 | ||||||||||||||||
\ \ \ MP17445ASH-181024N1075 | 9/16-18 | 18 | 10 | 24 | 10 | 75 | 4 | ||||||||||||||||
\ \ MP17445ASH-167821N860 | 3/8-16 | 16 | 7.8 | 21 | 8 | 60 | 4 | ||||||||||||||||
\ \ \ MP17445ASH-161228N1275 | 3/4-16 | 16 | 12 | 28 | 12 | 75 | 4 | ||||||||||||||||
\ \ MP17445ASH-148824N1075 | 7/16-14 | 14 | 8.8 | 24 | 10 | 75 | 4 | ||||||||||||||||
\ \ MP17445ASH-131024N1075 | 1/2-13 | 13 | 10 | 24 | 10 | 75 | 4 | ||||||||||||||||
\ \ MP17445ASH-121228N1275 | 9/16-12 | 12 | 12 | 28 | 12 | 75 | 4 | ||||||||||||||||
\ \ MP17445ASH-111228N1275 | 5/8-11 | 11 | 12 | 28 | 12 | 75 | 4 | ||||||||||||||||
\ \ MP17445ASH-101638N16100 | 3/4-10 | 10 | 16 | 38 | 16 | 100 | 4 | ||||||||||||||||
\ \ MP17445ASH-91638N16100 | 7/8-9 | 9 | 16 | 38 | 16 | 100 | 4 | ||||||||||||||||
\ \ MP17445ASH-81642N16100 | 1”-8 | 8 | 16 | 42 | 16 | 100 | 4 | ||||||||||||||||
支持非标定制(Supports Non-Standard Customization) |